150SP²


3000


3000LM


163CI


150SP²

STANDARD DUTY
2″ ON-ROAD

PRESSED


Fit for…

Flexible haulage volume carriers using two and three-axle tractors.

Reducing kingpin wear

The 150SP2 does not require a wear ring.


E11 55R–01
Approval No.
Height
mm (DIN 6)
Weight
kg
Imposed (U)
T
D-Value
kN
E11 55R–01 7166 138mm 115kg 20T 152kN
E11 55R–01 7166 148mm 113kg 20T 152kN
E11 55R–01 7166 161mm 115kg 20T 152kN
E11 55R–01 7166 185mm 117kg 20T 152kN
E11 55R–01 7166 210mm 122kg 20T 152kN
E11 55R–01 7166 230mm 130kg 20T 152kN
E11 55R–01 7166 257mm 133kg 20T 152kN

3000

MEDIUM DUTY
2″ ON-ROAD &
LIMITED OFF-ROAD

CAST


Fit for…

Long-distance haulage with silo, tank and volume carriers using both two and three-axle tractors.


E11 55R–01
Approval No.
Height
mm (DIN 6)
Weight
kg
Imposed (U)
T
D-Value
kN
E11 55R–01 4932 138mm 122kg 20T 150kN
E11 55R–01 4902 148mm 120kg 20T 150kN
E11 55R–01 4903 161mm 122kg 20T 150kN
E11 55R–01 4904 185mm 124kg 20T 150kN
E11 55R–01 4905 210mm 129kg 20T 150kN
E11 55R–01 4906 230mm 137kg 20T 150kN
E11 55R–01 4907 257mm 140kg 20T 150kN


3000LM
LOW MAINTENANCE

MEDIUM DUTY
2″ ON-ROAD &
LIMITED OFF-ROAD

CAST


Fit for…

Long-distance haulage with silo, tank and volume carriers using both two and three-axle tractors.


E11 55R–01
Approval No.
Height
mm (DIN 6)
Weight
kg
Imposed (U)
T
D-Value
kN
E11 55R–01 5557 138mm 122kg 20T 150kN
E11 55R–01 5557 148mm 120kg 20T 150kN
E11 55R–01 5557 161mm 122kg 20T 150kN
E11 55R–01 5557 185mm 124kg 20T 150kN
E11 55R–01 5557 210mm 129kg 20T 150kN
E11 55R–01 5557 230mm 137kg 20T 150kN
E11 55R–01 5557 257mm 140kg 20T 150kN



163CI

HEAVY DUTY
2″ ON & OFF-ROAD

CAST


Fit for…

HGV traffic and off-road terrain.


E11 55R–01
Approval No.
Height
mm (DIN 6)
Weight
kg
Imposed (U)
T
D-Value
kN
E11 55R–01 2883 148mm 140kg 23T 163kN
E11 55R–01 2883 161mm 142kg 23T 163kN
E11 55R–01 2883 185mm 144kg 23T 163kN
E11 55R–01 2883 210mm 149kg 23T 163kN
E11 55R–01 2883 230mm 157kg 23T 163kN
E11 55R–01 2883 257mm 160kg 23T 163kN



WRITE TO US!
WE WILL CALL BACK IMMEDIATELY!