+48 508 991 999
Normalen Straßenverkehr mit Zweiachser oder Dreiachser Zugmaschinen.
Die 150SP2 benötigt keinen Verschleissring.
E11 55R–01 APPROVAL NO. | HEIGHT MM (DIN 6) | WEIGHT KG | IMPOSED (U) T | D-WERT KN |
---|---|---|---|---|
E11 55R–01 7166 | 138mm | 115kg | 20T | 152kN |
E11 55R–01 7166 | 148mm | 113kg | 20T | 152kN |
E11 55R–01 7166 | 161mm | 115kg | 20T | 152kN |
E11 55R–01 7166 | 185mm | 117kg | 20T | 152kN |
E11 55R–01 7166 | 210mm | 122kg | 20T | 152kN |
E11 55R–01 7166 | 230mm | 130kg | 20T | 152kN |
E11 55R–01 7166 | 257mm | 133kg | 20T | 152kN |
Langstreckentransporte für Silo-, Tank- und Volumenfahrzeuge mit zwei- und dreiachsigen Zugfahrzeugen.
E11 55R–01 APPROVAL NO. | HEIGHT MM (DIN 6) | WEIGHT KG | IMPOSED (U) T | D-WERT KN |
---|---|---|---|---|
E11 55R–01 4932 | 138mm | 122kg | 20T | 150kN |
E11 55R–01 4902 | 148mm | 120kg | 20T | 150kN |
E11 55R–01 4903 | 161mm | 122kg | 20T | 150kN |
E11 55R–01 4904 | 185mm | 124kg | 20T | 150kN |
E11 55R–01 4905 | 210mm | 129kg | 20T | 150kN |
E11 55R–01 4906 | 230mm | 137kg | 20T | 150kN |
E11 55R–01 4907 | 257mm | 140kg | 20T | 150kN |
Langstreckentransporte für Silo-, Tank- und Volumenfahrzeuge mit zwei- und dreiachsigen Zugfahrzeugen.
E11 55R–01 APPROVAL NO. | HEIGHT MM (DIN 6) | WEIGHT KG | IMPOSED (U) T | D-WERT KN |
---|---|---|---|---|
E11 55R–01 5557 | 138mm | 122kg | 20T | 150kN |
E11 55R–01 5557 | 148mm | 120kg | 20T | 150kN |
E11 55R–01 5557 | 161mm | 122kg | 20T | 150kN |
E11 55R–01 5557 | 185mm | 124kg | 20T | 150kN |
E11 55R–01 5557 | 210mm | 129kg | 20T | 150kN |
E11 55R–01 5557 | 230mm | 137kg | 20T | 150kN |
E11 55R–01 5557 | 257mm | 140kg | 20T | 150kN |
-Download Produktvergleichstabelle
-Download komplette Produktübersicht
-Anfrage Bedienungs-/Wartungsanleitung
Schwere Lasten und off-road Einsatz.
E11 55R–01 APPROVAL NO. | HEIGHT MM (DIN 6) | WEIGHT KG | IMPOSED (U) T | D-WERT KN |
---|---|---|---|---|
E11 55R–01 2883 | 148mm | 140kg | 23T | 163kN |
E11 55R–01 2883 | 161mm | 142kg | 23T | 163kN |
E11 55R–01 2883 | 185mm | 144kg | 23T | 163kN |
E11 55R–01 2883 | 210mm | 149kg | 23T | 163kN |
E11 55R–01 2883 | 230mm | 157kg | 23T | 163kN |
E11 55R–01 2883 | 257mm | 160kg | 23T | 163kN |
-Download Produktvergleichstabelle
-Download komplette Produktübersicht
-Anfrage Bedienungs-/Wartungsanleitung
SCHREIB UNS!
Wir werden sofort zurückrufen!
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are as essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are as essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.